<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Webcatch &#187; google</title>
	<atom:link href="http://www.webcatch.co.uk/blog/index.php/tag/google/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.webcatch.co.uk/blog</link>
	<description>Webcatch Blog</description>
	<lastBuildDate>Tue, 24 Jan 2012 14:21:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>A New Era for Web Design</title>
		<link>http://www.webcatch.co.uk/blog/index.php/2010/09/09/a-new-era-for-web-design/</link>
		<comments>http://www.webcatch.co.uk/blog/index.php/2010/09/09/a-new-era-for-web-design/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 12:16:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[html5]]></category>

		<guid isPermaLink="false">http://www.webcatch.co.uk/blog/?p=150</guid>
		<description><![CDATA[Yesterday saw web giant Google showcase a &#8220;doodle&#8221; on their search engine home page with an interactive version of their logo which freely distorts when hovered over by the user&#8217;s mouse. This kind of animation is usually reserved for Flash applications but this ran with no sign of the Flash player and there has been [...]]]></description>
			<content:encoded><![CDATA[<p>Yesterday saw web giant Google showcase a &#8220;doodle&#8221; on their search engine home page with an interactive version of their logo which freely distorts when hovered over by the user&#8217;s mouse. This kind of animation is usually reserved for Flash applications but this ran with no sign of the Flash player and there has been speculation as to how (and why?) Google have put this together.</p>
<p>It had been suggested that this is an early example of HTML5, the new programming language currently in development for creating web pages but it has since been confirmed that Google have achieved this effect using Javascript. It has though, already been <a href="http://rawkes.com/experiments/google-bouncing-balls-canvas/">duplicated</a> using HTML5 which looks to show some significant advances in comparison to it&#8217;s predecessors including being equipped with better audio and visual capabilities without the need for Flash player or other third party software.</p>
<p>From the looks of Google&#8217;s example, it seems there may be exciting times ahead for <a href="http://www.webcatch.co.uk/instant-quote.aspx">website design</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.webcatch.co.uk/blog/index.php/2010/09/09/a-new-era-for-web-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Goodbye to Google Wave?</title>
		<link>http://www.webcatch.co.uk/blog/index.php/2010/08/12/goodbye-to-google-wave/</link>
		<comments>http://www.webcatch.co.uk/blog/index.php/2010/08/12/goodbye-to-google-wave/#comments</comments>
		<pubDate>Thu, 12 Aug 2010 14:41:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[social networking]]></category>

		<guid isPermaLink="false">http://www.webcatch.co.uk/blog/?p=125</guid>
		<description><![CDATA[When Google Wave was released on May 19th 2010, it was heralded as the next generation for online communication. The Wave described by Google as “Equal parts conversation &#38; document” allows users to work collaboratively over the internet on projects and communicate in real time taking away the need for physical long distance travel to [...]]]></description>
			<content:encoded><![CDATA[<p>When Google Wave was released on May 19th 2010, it was heralded as  the next generation for online communication. The Wave described by  Google as “Equal parts conversation &amp; document” allows users to work  collaboratively over the internet on projects and communicate in real  time taking away the need for physical long distance travel to achieve  the same objectives.</p>
<p>In theory, it’s an excellent idea but the current popularity of the  social networking giants such as Facebook and Twitter has overshadowed  the concept resulting in Google pulling the plug just 3 months after the  service was put out on general release. Google have announced that the  service will remain live for the rest of the year and it looks like the  functionality of Wave will be reintegrated into future developments from  the online giant.</p>
<p>From Google&#8217;s perspective, waves are definitely the future and may  take over from traditional e-mails. The company is also planning to  relase most of the source code as open source software to allow the  devlopment community to work on the project as well for both personal  and commercial applications in order to build up the popularity of this  burgeoning technology.</p>
<p>For more info on Google Wave, check out the <a href="http://wave.google.com/about.html">official site</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.webcatch.co.uk/blog/index.php/2010/08/12/goodbye-to-google-wave/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google phases out support for IE6</title>
		<link>http://www.webcatch.co.uk/blog/index.php/2010/02/05/google-phases-out-support-for-ie6/</link>
		<comments>http://www.webcatch.co.uk/blog/index.php/2010/02/05/google-phases-out-support-for-ie6/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 10:42:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[internet browsers]]></category>

		<guid isPermaLink="false">http://www.webcatchdigital.com/blog/?p=38</guid>
		<description><![CDATA[Over the last few years more and more new browsers have been emerging with better capabilities and faster browsing, however statistics show that people are still not updating from IE6. As a browser that doesn’t support key web standards it is essentially holding back the Internet, with designers and developers forced to implement &#8216;hacks&#8217; and [...]]]></description>
			<content:encoded><![CDATA[<p>Over the last few years more and more new browsers have been emerging with better capabilities and faster browsing, however statistics show that people are still not updating from IE6. As a browser that doesn’t support key web standards it is essentially holding back the Internet, with designers and developers forced to implement &#8216;hacks&#8217; and &#8216;workarounds&#8217; to make websites cross browser compatible.</p>
<p>However with the latest security threat identified as a weakness in the Microsoft browser it&#8217;s no wonder larger companies are now backing the campaigns to phase out IE6. <a href="http://www.ie6nomore.com/" target="_blank">IE6 No More</a> and <a href="http://www.bringdownie6.com/" target="_blank">Bring Down IE6</a> are just two of the campaigns set up to encourage Internet users to upgrade their browsers and there are many great ones to choose from.</p>
<p>So do you bit and download a new browser or update your existing one today:</p>
<table border="0" cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td>
<p><div class="wp-caption alignnone" style="width: 90px"><a href="http://www.mozilla-europe.org/en/firefox/"><img title="Firefox" src="http://www.webcatchdigital.com/images/icons/firefox.png" alt="Firefox" width="80" height="90" /></a><p class="wp-caption-text">Firefox</p></div></td>
<td>
<p><div class="wp-caption alignnone" style="width: 85px"><a href="http://www.google.co.uk/chrome"><img title="Chrome" src="http://www.webcatchdigital.com/images/icons/chrome.png" alt="Chrome" width="75" height="90" /></a><p class="wp-caption-text">Chrome</p></div></td>
<td>
<p><div class="wp-caption alignnone" style="width: 91px"><a href="http://www.microsoft.com/Windows/internet-explorer/"><img title="IE8" src="http://www.webcatchdigital.com/images/icons/ie.png" alt="IE8" width="81" height="90" /></a><p class="wp-caption-text">IE8</p></div></td>
<td>
<p><div class="wp-caption alignnone" style="width: 90px"><a href="http://www.apple.com/safari/download/"><img title="Safari" src="http://www.webcatchdigital.com/images/icons/safari.png" alt="Safari" width="80" height="90" /></a><p class="wp-caption-text">Safari</p></div></td>
<td>
<p><div class="wp-caption alignnone" style="width: 95px"><a href="http://www.opera.com/download/"><img title="Opera" src="http://www.webcatchdigital.com/images/icons/opera.png" alt="Opera" width="85" height="90" /></a><p class="wp-caption-text">Opera</p></div></td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.webcatch.co.uk/blog/index.php/2010/02/05/google-phases-out-support-for-ie6/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Google tells you how much of your website people can see</title>
		<link>http://www.webcatch.co.uk/blog/index.php/2009/12/17/google-tells-you-how-much-of-your-website-people-can-see/</link>
		<comments>http://www.webcatch.co.uk/blog/index.php/2009/12/17/google-tells-you-how-much-of-your-website-people-can-see/#comments</comments>
		<pubDate>Thu, 17 Dec 2009 08:44:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Web Design]]></category>
		<category><![CDATA[google]]></category>

		<guid isPermaLink="false">http://www.webcatch.co.uk/blog/?p=30</guid>
		<description><![CDATA[When it comes to browser sizes it&#8217;s important to remember that not everyone has the same, whether you&#8217;ve got a widescreen monitor, a small monitor or view a browser through a screen projector. To this end when laying out a website it&#8217;s vital to bear in mind where key elements are positioned, such as a [...]]]></description>
			<content:encoded><![CDATA[<p>When it comes to browser sizes it&#8217;s important to remember that not everyone has the same, whether you&#8217;ve got a widescreen monitor, a small monitor or view a browser through a screen projector. To this end when laying out a website it&#8217;s vital to bear in mind where key elements are positioned, such as a &#8216;Buy now&#8217; button or any other call to action.</p>
<p>Google have created a tool to help website owners see how much of their website their visitors can see depending on their browser size:  <a href="http://browsersize.googlelabs.com/" target="_blank">http://browsersize.googlelabs.com/</a>. The main aim of this tool is to allow website owners to improve conversion rates and engagement. Have a go with your website and see if it&#8217;s optimised for the average browser size.</p>
<p>Of course at WebCatch we design all of our websites with this in mind, if you have an existing site but are worried that you&#8217;re missing out on potential customers due to the layout then get in touch and we&#8217;ll see what we can do.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.webcatch.co.uk/blog/index.php/2009/12/17/google-tells-you-how-much-of-your-website-people-can-see/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

